Girls from Years 7, 8 and 9 took part in the Senior School Swimming Gala last week. The gala was a huge success; all swimmers performed to a high standard and are to be congratulated on the support given to each other and their house. Thanks also go to the non-swimmers, Sixth Formers and staff who all helped ensure that the gala ran smoothly.
The results are as follows:
Year 7 | ||
1st | Eve Armstrong | 34 points |
2nd | Giselle Barker | 28 points |
Joint 3rd | Georgina Pearson and Lucy Watson | 26 points |
|
||
Year 8 | ||
1st | Lauren Singleton | 36 points |
Joint 2nd | Jade Horan and Francesca Kenna | 27 points |
3rd | Sasha Hofton | 26 points |
Year 9 | ||
1st | Sophie Stables | 36 points |
2nd | Alice Glover | 32 points |
3rd | Olivia Barker | 22 points |
The Victrix Ludorum is awarded to the girl with the most points overall; this year it is shared between Lauren Singleton and Sophie Stables.
House Results:
1st | Shields | 356 points |
2nd | Helmets | 346 points |
3rd | Swords | 268 points |
4th | Cloaks | 251 points |
Well done to everyone for an exciting afternoon!