We are very proud of the results that the girls achieve both at GCSE and A Level and this reflects their hard work, as well as that of our dedicated and well-qualified staff.
GCE ADVANCED LEVEL RESULTS
2009 2008 2007 2006 2005 2004
Pass rate 100 100 98 100 100 99
% Grade A 55 40 36 45 25 35
% Grade A, B 82 58 67 79 57 60
% Grade A,B,C 97 80 81 97 80 89
GCSE RESULTS
2009 2008 2007 2006 2005 2004
% A* to C 98 100 99.6 98 97 98
% A* & A 70 62 74 74 46 58
% A*, A & B 88 87 93 85 81 86
